3 layers MACCHI blown film plant
Blown film extrusion lines are commonly used to extrude plastic films for flexible packaging industry.
Machine Code | EX676 |
Manufacturer | MACCHI |
Year | 2006 |
Number of layers | 3 |
Film structure | ABC |
Material | LDPE, LLDPE, MDPE (in blends HDPE) |
Film Width (mm) | 1350 |
Output (Kg/h) | 300 Kg/h |
Extruder 1 Layer ref: | A |
Screw diam | 65 |
Description | AC motor, L/D30, DOTECO Gravimetric dosing system, hydraulic screen changer |
Extruder 2 Layer ref: | B |
Screw diam | 80 |
Description | AC motor, L/D30, DOTECO Gravimetric dosing system, hydraulic screen changer |
Extruder 3 Layer ref: | C |
Screw diam | 65 |
Description | AC motor, L/D30, DOTECO Gravimetric dosing system, hydraulic screen changer |
Head description | Air ring Dual lip ASR3, with IBC |
Die diam (mm) | 300 2.4mm gap |
Bubble cage | Motorized, non Marking model 1450-8-5 |
Panel for gussets | Yes |
Take off unit | Rotating |
Corona treatment | AFS make, Type: SEGMENTED Width:1500 MM 3KW |
Web guide | E+L |
Rewinder max reel diameter | 1000 |
Rewinder description | Type: BO-PLUS Axial. Contact of gap winding |
Additional information | Equipment included: RECOTRIM(PALLETIZER) IBC / OBC new Frigo make chiller bought in year 2017. 3” new air expandable shafts – 5 pcs Haul off has S wrap cooling. |
Others in the same category:

KIEFEL COMPEX 80SA
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 1700
Year: 1996

MACCHI COEX3
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 1700
Year: 2010