3 layers MACCHI ( COEX ) film blowing machine ** SOLD ** Ask more informations about a similar one
In a blown film extruder PE granulates (or other polymer) are melted in an extruder and pushed through a circular die extruding a tube of molten polymer. Tube is then inflated to multiples of its initial diameter and cooled to form a thin film. Bobble is later collapsed and re-winded.
Machine Code | EX513 |
Manufacturer | MACCHI |
Model | ( COEX ) |
Year | 2006 |
Number of layers | 3 |
Film structure | ABC |
Material | LDPE Film and film for FFS bags |
Film Width (mm) | 1200 |
Extruder 1 Layer ref: | A |
Screw diam | 55mm |
Description | L/D 30; AC motor; 4 components gravimetric dosing system Plascontrol |
Extruder 2 Layer ref: | B |
Screw diam | 65mm |
Description | L/D 30; AC motor; 4 components gravimetric dosing system Plascontrol |
Extruder 3 Layer ref: | C |
Screw diam | 55mm |
Description | L/D 30; AC motor; 4 components gravimetric dosing system Plascontrol |
Head description | Automatic die Model Coex flex 3 TE 501 with IBC . Air ring ASR 2 . Die gap: 2,2mm |
Die diam (mm) | 220 |
Thickness controll system | Automatic Profile Control type TE 501 ; gauge control Kundig |
Bubble cage | yes |
Take off unit | ST199R 1200 rotating |
Web guide | Yes |
Rewinder max reel diameter | 1200mm |
Rewinder description | Model BO-Plus AXIAL D 1200 IN 260. 716; Surface and center driven |
Additional information | Additional pulling calender between take off unit and winder. Upper Tower structure included. PLC Siemens S7. Drives ABB. |
** SOLD **
You may also be interested in:

GHIOLDI COEX 3
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 2200
Year: 2000

MACCHI Coex Flex
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 1100
Year: 2009

REIFENHAUSER
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 2300
Year: 2003

DOLCI COEX 90/160/90
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 4900
Year: 1998