3 layers REIFENHAUSER EVOLUTION film blowing machine ** SOLD ** Ask more informations about a similar one
Raw material most commonly used are low density polyethylene (LDPE) and High density polyethylene (HDPE). These are often used in blends with other polymers and additives.
Machine Code | EX509 |
Manufacturer | REIFENHAUSER |
Model | EVOLUTION |
Year | 2011 |
Number of layers | 3 |
Film structure | ABC |
Material | LDPE, MDPE, LLDPE |
Film Width (mm) | 1370 |
Output (Kg/h) | 400 |
Extruder 1 Layer ref: | A |
Screw diam | 60mm |
Description | Gravimetric dosing unit 4 components |
Extruder 2 Layer ref: | B |
Screw diam | 80mm |
Description | Gravimetric dosing unit 4 components |
Extruder 3 Layer ref: | C |
Screw diam | 60mm |
Description | Gravimetric dosing unit 4 components |
Head description | Fixed die head. 1.2mm diameter of the gap. IBC system. Plascontrol air ring . |
Die diam (mm) | 350 |
Thickness controll system | Plascontrol |
Take off unit | Oscillating |
Corona treatment | AFS 1400mm |
Web guide | Yes |
Rewinder max reel diameter | 1000mm |
Rewinder description | 1370 width |
Additional information | 32 heating zones Dynisco Melt pressure indicator Calibrating basket Gammatec RA 1450. Motorized adjusting of calibrating basket. Manual filter changer. PLC brand Siemens Trim removal system. Extractor fan DImensions: 15700 L x 4000 W x 10500H |
** SOLD **
You may also be interested in:

KIEFEL COMPEX 80SA
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 1700
Year: 1996

DOLCI MONO120
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 2400
Year: 1997