1 layers KIEFEL blown film machine
Raw material most commonly used are low density polyethylene (LDPE) and High density polyethylene (HDPE). These are often used in blends with other polymers and additives.
Machine Code | EX679 |
Manufacturer | KIEFEL |
Year | 1995 |
Number of layers | 1 |
Overhaul/renovation | several mechanical and control renovations in 2006 Plastcontrol, 2016-2017 Screw, barrel and feeding zone, AC extruder motor, AC motors of winder and take up unit, K-Design gauge control |
Material | LDPE and HDPE (different die inserts) |
Film Width (mm) | 1800 |
Output (Kg/h) | 200-230 Kg/h with low neck configuration (LD) and 180 with high neck configuration (HD) |
Screw diam | 80 |
Description | l/d 27, AC motor Baumuller year 2017. Screw new in 2017 and cylinder renovated in 2017. AC motor and inverter (225 KW) year 2017, gravimetri coser 5 components |
Head description | diameter control K design 2017 3 ultrasonic sensors |
Die diam (mm) | 300mm die with "low neck" configuration for LDPE, 225mm die with "high neck configuration (for HDPE) |
Thickness controll system | Plast control Magic flow Procon, capacitive gauge and automatic profile regulation via air ring |
Bubble cage | year 2016 for layflats 430-1950mm Gammatec brand |
Panel for gussets | yes |
Take off unit | rotating, new motors and inverters in 2016 |
Corona treatment | Ferrarini Benelli double for 4 film side treatments |
Web guide | E+L |
Rewinder max reel diameter | 900mm |
Rewinder description | Make Dolci new motors and inverters in 2016, 9 shafts 76mm, 8 shafts 152mm, in cline slitting with 8 blades 2018 |
Additional information | speed, mechanical up to 180 m/min |
Others in the same category:

KUHNE C5 / 2000 MAX TL
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 2000
Year: 2012

GHIOLDI COEX3
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 2000
Year: 2008