3 capas MACCHI COEX3 Linea de extrusion
Código Máquina | EX665 |
Constructor | MACCHI |
Modelo | COEX3 |
Año | 2010 |
Numero de capas | 3 |
Estructura film | Stretch hood up to 3800mm |
Material | LDPE, LLDPE Thicknes 20 - 200 microns |
Ancho del film | 1700 |
Producción (kg/h) | 400 Kg / |
Extrusora 1 capa rif: | A |
Diametro tornillo | 65 / 30D |
Descripción | 4 heating zones - AC motor 74 Kw- Hydraulic filter change |
Extrusora 2 capa rif: | B |
Diametro tornillo | 100 / 30 D - |
Descripción | 5 heating zones -AC motor 180 Kw |
Extrusora 3 capa rif: | C |
Diametro tornillo | 65 |
Descripción | 4 heating zones - AC motor 74 Kw- Hydraulic filter change |
Descripción cabezal | Coex Flex TE 503- IBC - blowing and exhaust fan 11kW controlled by inverters |
Diámetro hilera (mm) | 400 gap 2mm |
Sistema control de espesor | Yes with Magic flow cooling ring |
Bubble cage | No marking system GSRC 2350/8 -5 with 5 lavels and 8 syncro arms with motorized remote controlled opening and height adjustment |
Panel for gussets | Yes, motor driven |
Unidad de arrastre take off | Oscillating ST 199- 1800oscillating width 1800 mm useful 1700 mm- Gusseting units |
Alineador | E&L |
Diametro max bobina enrollador | 1200 |
Informaciones adicionales | TOWER STRUCTURE NOT INCLUDED total suggested heighjt 15 mt Total installed power 540 Kw Recotrim recycling system |
Otros en la misma categoría:

MAM ES KB 70/25
Categoría: Film extrusion lines
Subcategoría: Blown film
Ancho del film: 1800
Año: 1996

KUHNE C5 / 2000 MAX TL
Categoría: Film extrusion lines
Subcategoría: Blown film
Ancho del film: 2000
Año: 2012