5 layers MACRO ENGINEERING Blown film extrusion line ** SOLD ** Ask more informations about a similar one
Raw material most commonly used are low density polyethylene (LDPE) and High density polyethylene (HDPE). These are often used in blends with other polymers and additives.
Machine Code | EX638 |
Manufacturer | MACRO ENGINEERING |
Year | 2002 |
Number of layers | 5 |
Overhaul/renovation | 2011 |
Film structure | A-B-C-D-E 30-200my |
Material | LDPE, LLDPE, PA, EVOH, PP, coex tie resins |
Film Width (mm) | 1500 |
Output (Kg/h) | 250 |
Extruder 1 Layer ref: | A |
Screw diam | 63 |
Extruder 2 Layer ref: | B |
Screw diam | 44 |
Extruder 3 Layer ref: | C |
Screw diam | 63 |
Extruder 4 Layer ref: | D |
Screw diam | 44 |
Extruder 5 Layer ref: | E |
Screw diam | 63 |
Head description | 5 layer with IBC |
Die diam (mm) | 350 |
Thickness controll system | Yes x-rays SYSMETRIC |
Bubble cage | Yes |
Take off unit | Rotating |
Corona treatment | Yes |
Web guide | Yes E&L |
Rewinder max reel diameter | 1000 |
Rewinder description | In line slitting |
Additional information | Gravimetric system Plastcontrol brand. 2 components for 1,2,4,5, extruders and 1 for extruder 3. In 2011 the head and all screws were replaced, System Scada and Thorpe added by Macro, control panel and drivers replaced. Kundig gauge measuring system added instead of old Plastcontrol. |
** SOLD **
You may also be interested in:

DOLCI fIL 700
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 3200
Year: 1990

DOLCI COEX 90/160/90
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 4900
Year: 1998