5 capas MITSUBISHI Linea de extrusion para bi-orientado ** VENDIDA ** Informaciones adicionales sobre una similar
Código Máquina | BO60 |
Constructor | MITSUBISHI |
Año | 2002 |
Numero de capas | 5 |
Estructura film | A-B-C-D-E |
Material | BOPP 12-50my |
Producción | 4500 Kg/h , speed 45-450 mpm at TDO/winder |
Ancho (mm) | 8300 |
Extruder 1 Description | A - capacity 320 Kg/h, screw diam 110mm |
Extruder 2 Description | B - capacity 320 Kg/h, screw diam 110mm |
Extruder 3 Description | C - capacity 4500 Kg/h, Tandem/cascade extruder, screw diam 250 mm melting/300mm metering, day silos, |
Extruder 4 Description | D - capacity 320 Kg/h, screw diam 110mm |
Extruder 5 Description | E - capacity 320 Kg/h, screw diam 110mm |
Descripción cabezal | automatic profile regulation |
Ancho hilera | 1200mm |
Sistema control de espesor | 2 gauges gauge beta rays |
Calandra de enfriamiento | Main chill roller diameter 2600mm in water bath, chill roller width 1500mm |
Descripción MDO | Oil heated, 20 rolls pre heating 614 mm diam, of those 10x teflon coating, 6 stretching nips diam 150mm, 4 rolls annealing 614 mm diam teflon coated |
Descripción TDO | Oil heating, 6 zone pre heating fans 17x22K meter3/H 15 Kw, 6 zone stretching fans 22x8K meter3/H motor 4 Kw, 6 zone annealling fans 22x8K meter3/H motor 4 Kw, heat setting, sliding TDO chain with 1255 clips per side |
Ancho del Enrollador | 8300 |
Descripción enrollador | Turret type, max reel diameter 1200mm, tape less splicing |
Cortadora | Atlas CW984A, 8,3m width, 19 knives, 12 couple of winding arms,2 spoolers, max speed 1000mpm, shaftless unwind max diam 1350mm, core length 9000mm, Winded rolelrs width 350mm-2500mm, max rewind diameter 1200mm |
Informaciones adicionales | Dimensions: L 133m x W 16m x H 5m |
** VENDIDA **
Usted tal vez también interesado en:

DMT BOPP Coextrusion Line
Categoría: Film extrusion lines
Subcategoría: BOPP BOPET
Ancho (mm): 6800
Año: 2002