REIFENHAUSER Linea de extrusion para hoja de plastico
Código Máquina | PC09 |
Constructor | REIFENHAUSER |
Año | 1991 |
Numero de capas | 5 |
Material | PP and PS |
Sheet width (mm) | 1000 |
Extrusora 1 capa rif: | A |
Diametro tornillo | 50 |
Extrusora 2 capa rif: | B |
Diametro tornillo | 100 |
Extrusora 3 capa rif: | C |
Diametro tornillo | 50 |
Descripción cabezal | Die and Feedblock make: Reifenhauser |
Die width (mm) | 1200 |
Thisckness controll system | Electronic system |
Polishing stack/ calender lines unit | Horizontal polishing stack. Machine can work with airknife or as calender. It can therefore process higher thicknesses as calender light and lower gauges with airknives |
Corona treatment | AFS |
Informaciones adicionales | Kelviplast Chiller. Machine is dismantled |
Otros en la misma categoría:

COMERIO/BUSS/MILTEX/TCE
Categoría: Film extrusion lines
Subcategoría: Polishing and Calenders
Sheet width (mm): 1600
Año: 1976

BANDERA
Categoría: Film extrusion lines
Subcategoría: Polishing and Calenders
Sheet width (mm): 1310
Año: 2009

COMERIO
Categoría: Film extrusion lines
Subcategoría: Polishing and Calenders
Sheet width (mm): 1800
Año: 1980

COMERIO/BUSS/CAVALLERI/TCE
Categoría: Film extrusion lines
Subcategoría: Polishing and Calenders
Sheet width (mm): 1900
Año: 1987