3 capas KIEFEL Linea de extrusion ** VENDIDA ** Informaciones adicionales sobre una similar
Código Máquina | EX540 |
Constructor | KIEFEL |
Año | 1997 |
Numero de capas | 3 |
Modernización | year 2012 . Renovation including also new gravimetric blenders, new automatic thickness controll and others. |
Estructura film | ABC |
Material | LDPE ( up to 100%) , LLDPE (up to 100%), MDPE |
Ancho del film | 2040 |
Producción (kg/h) | 390 |
Diametro tornillo | 70 |
Descripción | L/D 28D; Dosing unit 5 components Plastcontrol year 2012 |
Diametro tornillo | 80 |
Descripción | L/D 27D; Dosing unit 5 components Plastcontrol year 2012 |
Diametro tornillo | 70 |
Descripción | L/D 28D; Dosing unit 5 components Plastcontrol year 2012 |
Descripción cabezal | Die Gap 1.2-2mm. IBC system renovatef, Automatic ai ring Plascontrol Magic flow K 400 year 2011 |
Diámetro hilera (mm) | 350 |
Sistema control de espesor | Automatic Plastcontroll year 2011, gauge PC4, Control ACS5300AS12D |
Bubble cage | yes |
Unidad de arrastre take off | Rotating |
Corona treatment | AFS |
Alineador | YES |
Diametro max bobina enrollador | 1250 |
Descripción enrollador | Model:UFA 2200 Width 2000mm; Core size: 3" - 6"; Max speed 200m/min |
Informaciones adicionales | Trox Technik air thermo regulation units. Perforation device; Trim device; Mechanical speed: 120m/min Automatic width control Ultrasonic sensor for bubble diameter control |
** VENDIDA **
Usted tal vez también interesado en:

REIFENHAUSER RT371
Categoría: Film extrusion lines
Subcategoría: Blown film
Ancho del film: 1300
Año: 1989