1 capas WINDMOELLER & HOLSCHER VAREX Extrusora de film ** VENDIDA ** Informaciones adicionales sobre una similar
Código Máquina | EX539 |
Constructor | WINDMOELLER & HOLSCHER |
Modelo | VAREX |
Año | 1991 |
Numero de capas | 1 |
Modernización | Renovation 2002/2010 |
Material | LDPE (up to 100%), LLDPE (up to 100%), MDPE, PP(up to80%); thickness 12my-200my |
Ancho del film | 2000 |
Producción (kg/h) | 400 |
Diametro tornillo | 120mm |
Descripción | L/D 33D; gravimetric dosing unit6 components Modul G year 2002 |
Descripción cabezal | Die Gap 0,8/2mm, automatic air ring Optifil P2K year 2005, air ring and IBC fans controlled by inverter, IBC controll upgraded |
Diámetro hilera (mm) | 400 |
Sistema control de espesor | Automatic, Gauge Kunding Year 2006, W&H procontrol TS year 2006 |
Bubble cage | yes, W&H |
Unidad de arrastre take off | Rotating, W&H |
Corona treatment | AFS year 2005 |
Alineador | yes |
Diametro max bobina enrollador | 1350 |
Descripción enrollador | Width 2000mm; Core size: 3" - 6"; Max speed 125m/min; Make: Kiefel; |
Informaciones adicionales | Trox Technik air thermo regulation units Mechanical speed: 125m/min |
** VENDIDA **
Usted tal vez también interesado en:

ZOCCHI 55-1.200-RD
Categoría: Film extrusion lines
Subcategoría: Blown film
Ancho del film: 1200
Año: 1996

GHIOLDI COEX 3
Categoría: Film extrusion lines
Subcategoría: Blown film
Ancho del film: 2200
Año: 2000