1 capas KIEFEL Extrusora de film ** VENDIDA ** Informaciones adicionales sobre una similar
Código Máquina | EX524 |
Constructor | KIEFEL |
Año | 1996 |
Numero de capas | 1 |
Modernización | Head was re-chromed in 2008. Screw was replaced in 2013 |
Material | HDPE, MDPE, mLLDPE Thickness 6.5 -200my |
Ancho del film | 1800 |
Producción (kg/h) | 260 |
Diametro tornillo | 80 |
Descripción | Kiefel. Year 1995 . Plastcontrol gravimetric dosing unit year 2006 6 components |
Descripción cabezal | Kiefel. Fixed. Year 1995.Ultrasonic IBC . Cooling ring Kiefel. Type Procon. year 1995. Dimensions 540-1760mm |
Diámetro hilera (mm) | 225mm/ 300mm |
Sistema control de espesor | Plastcontrol. Year 2006 |
Unidad de arrastre take off | Kiefel. Oscillating . Year 1995. Dimension 1800mm. |
Corona treatment | F&B doouble |
Diametro max bobina enrollador | 900 |
Descripción enrollador | Dolci. Year 1995. 1760mm. Reel 900/1000mm |
Informaciones adicionales | Inline printing Flexotecnica 3+3 year 1997, Dimension 1700mm. Type Megas/Ekaton. max speed 180m/min Weight control Plastcontrol year 1995. Dimension 500-1800mm Width control Plastcontrol year 1995 Aligner Erhard & Leimer year 1995 Microperforator F&B year 1995 width 1800 Min/max speed 12-180m/min |
** VENDIDA **
Usted tal vez también interesado en:

REIFENHAUSER
Categoría: Film extrusion lines
Subcategoría: Blown film
Ancho del film: 1600
Año: 2001

MAM ES KB 70/25
Categoría: Film extrusion lines
Subcategoría: Blown film
Ancho del film: 1800
Año: 1996

REIFENHAUSER
Categoría: Film extrusion lines
Subcategoría: Blown film
Ancho del film: 1800
Año: 2002