3 layers WINDMOELLER & HOLSCHER - REIFENHAUSER blown film extruder ** SOLD ** Ask more informations about a similar one
In a blown film extruder PE granulates (or other polymer) are melted in an extruder and pushed through a circular die extruding a tube of molten polymer. Tube is then inflated to multiples of its initial diameter and cooled to form a thin film. Bobble is later collapsed and re-winded.
Machine Code | EX541 |
Manufacturer | WINDMOELLER & HOLSCHER - REIFENHAUSER |
Year | 1999 |
Number of layers | 3 |
Overhaul/renovation | Machine partially renovated/ upgraded year-2002-2007-2010 |
Film structure | ABC |
Material | LDPE (up to 100%), LLDPE (up to 100%) ,MDPE |
Film Width (mm) | 1600 |
Output (Kg/h) | 300 |
Extruder 1 Layer ref: | A |
Screw diam | 50 |
Description | L/D 30D; Dosing unit 4 components Plastcontrol; make: Reifenhauser |
Extruder 2 Layer ref: | B |
Screw diam | 80 |
Description | L/D 23D , Dosing unit 4 components Plastcontrol |
Extruder 3 Layer ref: | C |
Screw diam | 50 |
Description | L/D 30D; Dosing unit 4 components Plastcontrol; make: Reifenhauser |
Head description | Make W&H, Die Gap 2mm, automatic air ring W&H Optifil P2K year 2007 |
Die diam (mm) | 300 |
Thickness controll system | Yes, gauge Kundig, Control W&H Procontrol TS year 2011, air ring W&H Optifil P2K |
Bubble cage | yes |
Take off unit | W&H Rotating |
Corona treatment | Softal |
Web guide | yes |
Rewinder max reel diameter | 1250 |
Rewinder description | Make: W& H Filmatic K , year 1997 . Width 1600mm ; Core size: 3" - 6"; Max speed 200m/min. |
Additional information | Process control W&H Procontrol 2010 Perforation device |
** SOLD **
You may also be interested in:

WINDMÖLLER & HÖLSCHER
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 1475
Year: 1989

GHIOLDI - BANDERA
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 1400
Year: 1990

MACCHI COEX 5
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 2100
Year: 2015