3 layers KIEFEL blown film extruder ** SOLD ** Ask more informations about a similar one
Blown film extrusion lines are commonly used to extrude plastic films for flexible packaging industry.
Machine Code | EX540 |
Manufacturer | KIEFEL |
Year | 1997 |
Number of layers | 3 |
Overhaul/renovation | year 2012 . Renovation including also new gravimetric blenders, new automatic thickness controll and others. |
Film structure | ABC |
Material | LDPE ( up to 100%) , LLDPE (up to 100%), MDPE |
Film Width (mm) | 2040 |
Output (Kg/h) | 390 |
Screw diam | 70 |
Description | L/D 28D; Dosing unit 5 components Plastcontrol year 2012 |
Screw diam | 80 |
Description | L/D 27D; Dosing unit 5 components Plastcontrol year 2012 |
Screw diam | 70 |
Description | L/D 28D; Dosing unit 5 components Plastcontrol year 2012 |
Head description | Die Gap 1.2-2mm. IBC system renovatef, Automatic ai ring Plascontrol Magic flow K 400 year 2011 |
Die diam (mm) | 350 |
Thickness controll system | Automatic Plastcontroll year 2011, gauge PC4, Control ACS5300AS12D |
Bubble cage | yes |
Take off unit | Rotating |
Corona treatment | AFS |
Web guide | YES |
Rewinder max reel diameter | 1250 |
Rewinder description | Model:UFA 2200 Width 2000mm; Core size: 3" - 6"; Max speed 200m/min |
Additional information | Trox Technik air thermo regulation units. Perforation device; Trim device; Mechanical speed: 120m/min Automatic width control Ultrasonic sensor for bubble diameter control |
** SOLD **
You may also be interested in:

WINDMOLLER & HOLSCHER Optimex
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 1800
Year: 2016

MACCHI COEX 5
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 2100
Year: 2015

GHIOLDI COEX 3
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 2200
Year: 2000

WINDMÖLLER & HÖLSCHER
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 1475
Year: 1989