3 layers CMG blown film extruder ** SOLD ** Ask more informations about a similar one
In a blown film extruder PE granulates (or other polymer) are melted in an extruder and pushed through a circular die extruding a tube of molten polymer. Tube is then inflated to multiples of its initial diameter and cooled to form a thin film. Bobble is later collapsed and re-winded.
Machine Code | EX687 |
Manufacturer | CMG |
Year | 2002 |
Number of layers | 3 |
Overhaul/renovation | New thickness control and gravimetric dosing in 2012 |
Film structure | ABC |
Material | LDPE,LLDPE,HDPE,PP |
Film Width (mm) | 1700 |
Output (Kg/h) | Up to450 |
Extruder 1 Layer ref: | A |
Screw diam | 55/30 |
Description | 3 component gravimetric system |
Extruder 2 Layer ref: | B |
Screw diam | 75/30 |
Description | 3 component gravimetric system |
Extruder 3 Layer ref: | C |
Screw diam | 55/30 |
Description | 3 component gravimetric system |
Head description | Automatic Magicflow ring Plastcontrol with IBC |
Die diam (mm) | 300 |
Thickness controll system | Plastcontrol |
Bubble cage | Yes, automatic |
Take off unit | Rotating |
Corona treatment | AFS |
Web guide | Yes |
Rewinder max reel diameter | 1000 |
Additional information | Materials to be processed: LLDPE/LDPE/LLD/HDPE/PP/Borstar/Metallocene/Borcene/other blends. The line is at the moment producing industrial films and films for bag making. Air ring: Magicflow Plastcontrol C400; year 2012 Extruders: 55mm (68kW) + 75mm (118kW) + 55mm (68kW) L/D 30 Tower not included |
** SOLD **
You may also be interested in:

MACCHI COEX 5
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 2100
Year: 2015

WINDMOLLER & HOLSCHER Optimex
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 1800
Year: 2017

WINDMOLLER & HOLSCHER VAREX
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 1800
Year: 2006

KIEFEL KIRON ( COEX )
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 2200
Year: 2010