1 layers KIEFEL blown film plant ** SOLD ** Ask more informations about a similar one
In a blown film extruder PE granulates (or other polymer) are melted in an extruder and pushed through a circular die extruding a tube of molten polymer. Tube is then inflated to multiples of its initial diameter and cooled to form a thin film. Bobble is later collapsed and re-winded.
Machine Code | EX524 |
Manufacturer | KIEFEL |
Year | 1996 |
Number of layers | 1 |
Overhaul/renovation | Head was re-chromed in 2008. Screw was replaced in 2013 |
Material | HDPE, MDPE, mLLDPE Thickness 6.5 -200my |
Film Width (mm) | 1800 |
Output (Kg/h) | 260 |
Screw diam | 80 |
Description | Kiefel. Year 1995 . Plastcontrol gravimetric dosing unit year 2006 6 components |
Head description | Kiefel. Fixed. Year 1995.Ultrasonic IBC . Cooling ring Kiefel. Type Procon. year 1995. Dimensions 540-1760mm |
Die diam (mm) | 225mm/ 300mm |
Thickness controll system | Plastcontrol. Year 2006 |
Take off unit | Kiefel. Oscillating . Year 1995. Dimension 1800mm. |
Corona treatment | F&B doouble |
Rewinder max reel diameter | 900 |
Rewinder description | Dolci. Year 1995. 1760mm. Reel 900/1000mm |
Additional information | Inline printing Flexotecnica 3+3 year 1997, Dimension 1700mm. Type Megas/Ekaton. max speed 180m/min Weight control Plastcontrol year 1995. Dimension 500-1800mm Width control Plastcontrol year 1995 Aligner Erhard & Leimer year 1995 Microperforator F&B year 1995 width 1800 Min/max speed 12-180m/min |
** SOLD **
You may also be interested in:

DOLCI COEX 90/160/90
Category: Film extrusion lines
Subcategory: Blown film
Film Width (mm): 4000
Year: 1997